Brightway Insurance is the clear winner with a 3.76-point margin — a decisive difference across most evaluation dimensions. Brightway Insurance scores 8.44/10 (STRONG) versus Radiant Waxing at 4.68/10 (NEEDS REVIEW). The gap is driven primarily by Item 19 disclosure, where Brightway Insurance demonstrates transparency and verifiable financial performance. This is not a close call — the data strongly favors Brightway Insurance.
| Metric | Brightway Insurance | Radiant Waxing |
|---|---|---|
| Overall Score | 8.44 STRONG | 4.68 NEEDS REVIEW |
| Recommendation | STRONG BUY | NEEDS MORE INFO |
| Investment Range | $89,350 – $214,600 | $199,000 – $424,000 |
| Payback Period | 5.8 years | Not calculable |
| Metric | Brightway Insurance | Radiant Waxing |
|---|---|---|
| Item 19 Status | ✓ Disclosed $687,000 avg revenue 25.0% margin | 5.8 yr payback | ✗ Not Disclosed No franchisor-verified revenue data |
| Avg Unit Revenue | $687,000 Verified | Not Disclosed |
| Domain | Brightway Insurance | Radiant Waxing |
|---|---|---|
| Unit Economics | ▲ 9.4 STRONG | 3.4 HIGH RISK |
| Territorial Rights & Protection | ▲ 8.6 STRONG | 4.6 NEEDS REVIEW |
| Exit & Transfer Provisions | ▲ 8.0 STRONG | 4.8 NEEDS REVIEW |
| FDD Quality & Transparency | ▲ 7.8 ADEQUATE | 4.8 NEEDS REVIEW |
| Franchisor Financial Health | ▲ 8.4 STRONG | 5.4 NEEDS REVIEW |
| Franchisee Satisfaction & Support | ▲ 8.0 STRONG | 5.2 NEEDS REVIEW |
| Market & Competitive Position | ▲ 8.2 STRONG | 5.8 NEEDS REVIEW |
| Candidate Fit Assessment | ▲ 7.6 ADEQUATE | 5.4 NEEDS REVIEW |
Based on the Layer8 Franchise Evaluation Suite scoring across 8 domains and 40 criteria, Brightway Insurance is the recommended opportunity with a 8.44-vs-4.68 score advantage.
Brightway Insurance scores 8.44/10 (STRONG) — STRONG BUY. Radiant Waxing scores 4.68/10 (NEEDS REVIEW) — NEEDS MORE INFO.
The Item 19 disclosure gap is the single most important differentiator in this comparison. Brightway Insurance provides verified financial performance data; Radiant Waxing does not. A buyer cannot independently verify unit economics for the non-disclosing franchise without direct franchisee interviews.